Amata Reports a Tally of Over $100 Million in Federal Funding to American Samoa
Washington, D.C. – Friday, Congresswoman Aumua Amata reported a listing comprised of most of the major federal grants welcomed throughout the past two years to American Samoa.
"In 2017 and 2018, we have welcomed over $100 million in federal grants received, processed and awarded in Washington, D.C. for American Samoa. While not entirely comprehensive, this list of grants broadly represents many (not all) of the grants made available to American Samoa over the course of the 115th Congress by President Trump and the Departments and Agencies under his Administration. Congress, in turn, sets and approves the funding budgets of these agencies out of which grants are determined, some by formula, some discretionary.

"These vital federal dollars are essential to maintaining and growing our jobs, economy and overall quality of all life in American Samoa. I am proud to work with such talented people from across the American Samoan Government who prepare these requests and submit them to Washington. Thank you also to the many dedicated public servants in DC, who evaluate and process these many various and important requests to our islands.

"I appreciate everyone involved with these grant programs in American Samoa and Washington, D.C., and I'm pleased to work with you on behalf of the people of American Samoa."
2018 Grants
Press Total: $70,589,924 ($70.6 Million) - not including some DOI/OIA direct announcements
September Announcements
Date | Agency | Amount | Purpose |
09/21/18 | Department of Health and Human Services | $70,000 | To strengthen Pasefika Youth Center's community-based programs that address the immediate needs of runaway and homeless youth and their families. |
09/25/18 | Department of Health and Human Services | $285,000 | To support and improve the capacity to deliver quality health care. |
09/19/18 | Department of Health and Human Services | $250,000 | To support American Samoa's Opioid Response Projects. |
09/17/18 | Federal Aviation Administration | $23,303,667 | For renovations and runway enhancements to the Pago Pago International Airport. |
09/04/18 | Department of Health and Human Services | $90,152 | To support the delivery of preventative health care services. |
August Announcements
Date | Agency | Amount | Purpose |
08/29/18 | National Oceanic and Atmospheric Administration | $1,024,000 | To assist the American Samoa Department of Commerce's projects to protect, restore, and responsibly develop coastal communities and resources. |
08/29/18 | Department of Health and Human Services | $96,750 | To support the delivery of health care services for children with special health care needs. |
08/29/18 | National Oceanic and Atmospheric Administration | $657,646 | To improve American Samoa's Tsunami warning systems and preparedness capacity. |
08/25/18 | Department of Transportation | $500,000 | For a new fire and rescue vehicle at the airport serving Manu'a. |
08/24/18 | Department of Homeland Security | $1,000,000 | To support planning, organization, equipment, training, and exercises to prepare for potential catastrophic events. |
08/24/18 | Department of Homeland Security | $907,832 | To additionally support preparedness and response capacity building for potential hazards and other threats. |
08/02/18 | Department of Health and Human Services | $3,876,974 | To support childhood education programs. |
July Announcements
Date | Agency | Amount | Purpose |
07/30/18 | Federal Aviation Administration | $1,000,000 | To support projects that maintain and improve Fitiuta Airport. |
07/19/18 | Department of Health and Human Services | $49,978 | To ensure the American Samoa Department of Agriculture's ability to maintain food safety programs. |
June Announcements
Date | Agency | Amount | Purpose |
06/23/18 | Environmental Protection Agency | $300,000 | To monitor beach water quality in support of maintaining clean, healthy, and accessible beach and shoreline recreational areas. |
06/06/18 | Department of Health and Human Services | $2,825,506 | To support and improve the capacity to deliver quality health care. |
April Announcements
Date | Agency | Amount | Purpose |
04/18/18 | Department of the Interior | $10,600,000 | To support infrastructure development projects and maintenance programs. |
04/18/18 | Department of Health and Human Services | $256,864 | To support and improve the capacity to deliver quality health care. |
04/06/18 | Department of Health and Human Services | $61,555 | To ensure pediatric focus within the emergency medical services system and to expand and improve the capacity to reduce and improve pediatric emergencies. |
March Announcements
Date | Agency | Amount | Purpose |
03/30/18 | Department of Commerce | $200,000 | To provide an interoperable broadband network to assist public safety officials in performance of their duties. |
03/27/18 | United States Election Assistance Commission | $600,000 | To make improvements to the election process and maintain security and integrity of the voting systems. |
January Announcements
Date | Agency | Amount | Purpose |
01/24/18 | Environmental Protection Agency | $8,400,000 | For water infrastructure projects. |
01/24/18 | Environmental Protection Agency | $2,300,000 | For environmental health improvement projects. |
01/11/18 | Department of the Interior | $9,613,000 | To fund capital improvement projects to improve facilities and strengthen the local economy. |
01/05/18 | Department of Health and Human Services | $2,321,000 | To support and improve the capacity to deliver quality health care. |
2017 Grants
Total $34,876,462 ($34.9 Million)
December Announcements
Date | Agency | Amount | Purpose |
12/04/17 | Department of Health and Human Services | $203,003 | To enhance communicable disease control and prevention programs. |
November Announcements
Date | Agency | Amount | Purpose |
11/27/17 | Department of Health and Human Services | $9,385 | To improve the delivery of maternal and child health care services |
September Announcements
Date | Agency | Amount | Purpose |
09/22/17 | Department of Transportation | $67,148 | To enhance the ability to respond to hazardous materials transportation incidents. |
09/22/17 | Department of Education | $250,447 | To promote literacy skills for students from early elementary through high school |
09/21/17 | White House Office of National Drug Control Policy | $125,000 | To fund ongoing work to prevent youth substance abuse |
09/19/17 | Environmental Protection Agency | $82,960 | To reduce diesel emissions and improve generator battery capacity. |
09/15/17 | Department of Transportation | $10,000,000 | For renovations and runway enhancements to the Pago Pago International Airport. |
09/15/17 | Department of Transportation | $135,000 | For renovations and runway enhancements to the Pago Pago International Airport. |
09/14/17 | Department of Health and Human Services | $175,700 | To support and improve the capacity to deliver quality health care. |
09/08/17 | National Oceanic and Atmospheric Administration | $940,000 | To assist the American Samoa Department of Commerce's projects to protect, restore, and responsibly develop coastal communities and resources. |
09/08/17 | Department of Transportation | $3,027,755 | For renovations and runway enhancements to the Pago Pago International Airport. |
August Announcements
Date | Agency | Amount | Purpose |
08/01/17 | Department of the Interior | $2,000 | To support health, educational, social or public safety services, and infrastructure costs associated with Freely Associated States migrants who come to American Samoa |
July Announcements
Date | Agency | Amount | Purpose |
07/21/17 | Department of Health and Human Services | $633,967 | To support cancer prevention and control plans and programs |
07/12/17 | Federal Aviation Administration | $1,000,000 | For renovations and runway enhancements to the Pago Pago International Airport. |
07/12/17 | Federal Aviation Administration | $500,000 | For renovations and runway enhancements to the Ofu Airport. |
07/12/17 | Federal Aviation Administration | $500,000 | For a new fire and rescue vehicle at the airport serving Fitiuta |
June Announcements
Date | Agency | Amount | Purpose |
06/23/17 | Department of Education | $6,333,697 | To improve access to education for children with disabilities. |
06/23/17 | Department of Education | $608,850 | To provide early intervention services to infants and toddlers with disabilities and their families. |
06/22/17 | National Oceanic and Atmospheric Administration | $1,100,000 | To administer the Coral Reef Conservation Program |
06/08/17 | Department of the Interior | $380,447 | To improve power utilities infrastructure and provide training to technicians and engineers. |
06/07/17 | Environmental Protection Agency | $866,000 | To support local environmental sustainability and rehabilitation projects. |
06/02/17 | Department of Homeland Security | $857,600 | To support planning, organization, equipment, training, and exercises to prepare for potential catastrophic events. |
06/02/17 | Department of Homeland Security | $909,813 | To additionally support preparedness and response capacity building for potential hazards and other threats. |
May Announcements
Date | Agency | Amount | Purpose |
05/31/17 | Department of the Interior | $212,800 | To support initiatives to improve the delivery of health care. |
05/17/17 | Department of Health and Human Services | $3,031,114 | To support and improve the capacity to deliver quality health care. |
April Announcements
Date | Agency | Amount | Purpose |
04/03/17 | Federal Emergency Management Agency | $1,740,439 | To support the retrofitting of the Tafuna Power Plant. |
March Announcements
Date | Agency | Amount | Purpose |
03/10/17 | Department of Health and Human Services | $83,337 | To support the delivery of preventative health care services. |
January Announcements
Date | Agency | Amount | Purpose |
01/19/17 | Department of Health and Human Services | $1,100,000 | To support preventative measures to combat the spread of Zika Virus. |
###